Ocean Sciences Seminar Series
Usually every Friday, in person or via Teams.
These seminars are a great opportunity to find out what research goes on inside and outside SOS.
Seminars will be either in person for speakers that are coming to Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ, or online on Teams. Where meetings are in person in the Sarah Jones Lecture Theatre, capacity is limited to 48 persons (although this is generally not expected to be a limiting factor), and we will simultaneously webcast the seminar via Teams.
Date |
Speaker | Institute | Provisional Topic |
04 October 2024 | Anna Taylor | Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ | Archean climate drivers |
11 October 2024 | Sophie Crouch / Lian Feng (30 minutes each) | Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ / Sustech | Scaling up ecosystem effects of offshore wind: implications for marine top predators / Satellite Observation of Global-scale Water Environments. |
18 October 2024 | Georg Feulner | Potsdam | Deep-time paleoclimate modelling from the faint young Sun paradox to modern Earth |
25 October 2024 | Haoran Shi | Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ | Variation of ice characteristics in the Great Lakes under global warming and its impacts on ship navigation. |
01 November 2024 | Katie Dubois | Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ | Seagrass ecosystem functioning |
08 November 2024 | reading week, no seminar | ||
15 November 2024 | Jo Hopkins | NOC Liverpool | Oceanography |
22 November 2024 | Mike Burrows | SAMS | Climate change and ecosystems |
29 November 2024 | Marianna Chimienti | Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ | Top predator tracking |
06 December 2024 | Matt Garrett | Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ | Isle of Man pot fisheries |
13 December 2024 | Tom Rippeth | Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ | Predicting the Ocean: 80 years of progress |
If you would like to volunteer to give a talk or have suggestions for speakers, please get in touch with Jan Geert Hiddink. If there any particular areas of science or types of speakers that you feel have been underrepresented in the past year and you would like to hear more of, please let Jan know.
Watch some of our previous seminars here: