View our full Activities price list
The Active Card is available for 拢12.50 a year.
Activity | 香港六合彩挂牌资料 Student | Staff / Active Card | Pay-as-you-go |
---|---|---|---|
Exercise Class | 拢6.00 | 拢6.50 | 拢7.50 |
Gym Session | 拢6.00 | 拢6.50 | 拢7.50 |
Personal Induction | 拢11.50 | 拢11.50 | 拢11.50 |
Squash Court (45 mins) | 拢7.00 | 拢8.00 | 拢9.50 |
Badminton (55 mins) | 拢7.00 | 拢8.00 | 拢9.50 |
Table Tennis (55 mins) | 拢7.00 | 拢8.00 | 拢9.50 |
Tennis Court (Indoor) | 拢8.00 | 拢9.00 | 拢10.45 |
Shower | 拢2.00 | 拢2.00 | 拢2.00 |
Racquet Rental | 拢2.00 | 拢2.00 | 拢2.00 |
Football Rental | 拢2.00 | 拢2.00 | 拢2.00 |
Basketball Half Hall | 拢15.00 | 拢16.50 | 拢18.50 |
听
Fitness Memberships
听
STUDENT |
GYM
|
GYM + Classes |
香港六合彩挂牌资料 Uni Student monthly | 拢30.00 | 听 |
香港六合彩挂牌资料 Uni Student 9 month | 拢150* | 拢205 |
*Class membership upgrade | 听 | 拢65 |
听
STAFF |
GYM
|
GYM +
|
Staff Salary | 拢22.00 | 拢24.00 |
Staff Monthly | 拢33.00 | 听 |
听
PUBLIC |
GYM
|
GYM +
|
Uniform services (Monthly) | 听 | 拢33.00 |
External student (Monthly) | 听 | 拢33.00 |
Alumni student (Monthly) | 听 | 拢33.00 |
Over 60 (Monthly) | 听 | 拢33.00 |
Direct debit 12 months | 听 | 拢33.00 |
Public 6 Month | 听 | 拢220.00 |
Public Monthly | 听 | 拢42.00 |
Junior Membership | 听 | 拢20.00 |
Weekly Gym membership** | 拢15.00 | 拢20.00 |
听
Activity | Student Club | Staff / Junior Club | Adult Club |
---|---|---|---|
3G Pitch Treborth - Match Rate | 拢120.00 | 拢121.00 | 拢132.00 |
3G Pitch Treborth - 1 Hour Full Pitch | 拢77.00 | 拢78.00 | 拢82.50 |
3G Pitch Treborth - 1 Hour Half Pitch | 拢44.00 | 拢46.00 | 拢49.50 |
1/2 Sports Hall 1 | 拢25.00 | 拢29.00 | 拢39.00 |
Full Sports Hall 1 | 拢37.00 | 拢43.00 | 拢53.00 |
1/2 Sports Hall 2 | 拢21.00 | 拢23.00 | 拢27.50 |
Full Sports Hall 2 | 拢33.00 | 拢36.00 | 拢47.00 |
Netball Court (Sports Dome) | 拢24.00 | 拢25.00 | 拢28.00 |
Full Dome | 拢41.00 | 拢44.00 | 拢55.00 |
Full Sports Hall (Normal Site) | 拢32.00 | 拢36.00 | 拢47.00 |
Normal Site Gym | 拢23.00 | 拢24.00 | 拢25.00 |
Climbing Wall (charged per individual) | 拢6.50 | 拢7.00 | 拢8.00 |
1/2 All Weather Pitch (1 hour) | 拢29.00 | 拢30.00 | 拢40.00 |
Full All Weather Pitch (1 hour) | 拢42.00 | 拢44.00 | 拢53.00 |
Full All Weather Pitch (120 mins) | 拢77.00 | 拢78.00 | 拢99.00 |
Grass Pitch (120 mins) | 拢121.00 | 拢121.00 | 拢132.00 |
Classroom (1 hour) | 拢17.50 | 拢17.50 | 拢18.00 |
Classroom Day Rate (8 hours) | 拢100.00 | 拢100.00 |
拢120.00 |
Individual Track use | 拢3.00* | 拢3.00* | 拢3.00* |
*subject to availability (please contact reception on 01248 382571 to make payment for track use).
FURTHER INFORMATION:听
-
Student memberships run for 9 calendar months from
-
the date of purchase
-
Annual Gym Members and Active Cardholders can book
-
up to 7 days in advance and pay on arrival
-
Non-members can book up to 7 days in advance but must
-
pay in advance
-
All Climbing Wall users must hold an Active Card
-
Check website for holiday opening hours