Staff List
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Sue Moss | 382899 | Academic Registrar | |
Jan Roberts | 382024 | Central Office Manager & Personal Assistant to the Academic Registrar |
Careers and Employability Service
Member of Staff | +44 1248 | Position | |
---|---|---|---|
General | 382071 |
B-Enterprising
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Lowri Owen | 388424 | Enterprise Projects Manager | |
Katherine Lewis | Graduate Start Up Co-ordinator | ||
Dr Beth Edwards | 383131 | Enterprise Education Development Co-ordinator |
Advice and Guidance / Academic Schools Liaison
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Clare Brass | 382115 | Employability Manager | |
Elinor Churchill | 383676 | Employability Adviser | |
Marianne Gardner | 382070 | Employability Adviser | |
Mari Price | 388793 | Employability Adviser |
Employer Liaison / Target Connect
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Alix Charnley | 382645 | Graduate Recruitment & Work Experience Manager | |
Tess Cameron | 388521 | Employability Liaison Officer | |
Ffion Priestley | 382071 | Administrative Assistant – Work Experience | |
Caryl Pritchard | 382689 | Administrative Assistant | |
David Pritchard | 388427 | Employability Officer |
Graduate Support Programme
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Sian Shepherd | 388429 | Graduate Support Project Manager |
Work Experience Support Team
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Lis Owen | 388426 | Work Experience Support Programme Manager | |
Jo Mitchell | 382578 | Work Experience Support Adviser | |
Trudy Jordan | Work Experience Support Programme Administrator |
Quality Assurance and Validation Unit
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Kelly Fisher | Head of Quality Enhancement | ||
Karen Chidley | 382021 | Quality Assurance Officer (Partnerships) | |
Helen Munro | 388021 | Student Equality and Diversity Officer (Student Casework Manager) | |
Elizabeth Williams | 383817 | Quality and Standards Manager | |
Wendy Williams | 388384 | Quality Assurance Officer (Validation) |
Student Records and Administration
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Sue Peet | 382201 | Deputy Academic Registrar | |
Gillian Griffith | 383032 | Student Administration Manager | |
Gillian Pritchard | 388085 | Student Administration Manager | |
Nia Jones | 382478 | Administration Assistant |
Undergraduate Teaching Administration Support
- School of Arts, Culture and Language – artscultlang.ug.studentadmin@bangor.ac.uk
- Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ Business School – bbs.ug.studentadmin@bangor.ac.uk
- School of Computer Science and Engineering – cse.ug.studentadmin@bangor.ac.uk
- School of Education – education.ug.studentadmin@bangor.ac.uk
- School of Environmental and Natural Sciences – sens.ug.studentadmin@bangor.ac.uk
- School of History, Law and Social Sciences – hislawsoc.ug.studentadmin@bangor.ac.uk
- North Wales Medical School – nwms.ug.studentadmin@bangor.ac.uk
- School of Ocean Sciences – sos.ug.studentadmin@bangor.ac.uk
- School of Psychology and Sport Science – psychsport.ug.studentadmin@bangor.ac.uk
- School of Welsh – cymraeg.ug.studentadmin@bangor.ac.uk
- Teaching Partnerships – studentadmin.partnerships@bangor.ac.uk
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Angharad Hughes | 382928 | Teaching Administration Officer | |
Olivia Barry | Student Administrator | ||
Nia Bullock | 388560 | Student Administrator | |
Cara Davies | 382641 | Student Administrator | |
Aron Hughes | Student Administrator | ||
Launa Jones | Student Administrator | ||
Sian Jones | 388681 | Student Administrator | |
Bethan Pentith | 388106 | Teaching Partnerships Administrator | |
Sue Thomas | 382290 | Student Administrator | |
Anwen Williams | 382334 | Student Administrator |
Postgraduate Administration Support
- School of Arts, Culture and Language – artscultlang.gt.studentadmin@bangor.ac.uk
- Ïã¸ÛÁùºÏ²Ê¹ÒÅÆ×ÊÁÏ Business School – bbs.gt.studentadmin@bangor.ac.uk
- School of Computer Science and Engineering – cse.gt.studentadmin@bangor.ac.uk
- School of Education – education.gt.studentadmin@bangor.ac.uk
- School of Environmental and Natural Sciences – sens.gt.studentadmin@bangor.ac.uk
- School of History, Law and Social Sciences – hislawsoc.gt.studentadmin@bangor.ac.uk
- North Wales Medical School – nwms.gt.studentadmin@bangor.ac.uk
- School of Ocean Sciences – sos.gt.studentadmin@bangor.ac.uk
- School of Psychology and Sport Science – psychsport.gt.studentadmin@bangor.ac.uk
- School of Welsh – cymraeg.gt.studentadmin@bangor.ac.uk
- PGR Administration – pgr.studentadmin@bangor.ac.uk
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Beth Hamilton-Hine | 382644 | Teaching Administration Officer | |
Sharon Owen | Assistant Teaching Administration Officer | Julie Boulton | 383023 | Student Administrator |
Briony Collins | Student Administrator | ||
Meryl Furlong | 382708 | Student Administrator | |
Alan Hart | 388825 | Student Administrator | |
Chris Parry | 382314 | Student Administrator | |
Susanne Robinshaw | 382177 | Student Administrator | |
Janet Thomas | 383275 | Student Administrator | |
Elin Wood | 388676 | Student Administrator |
Fron Heulog
- School of Health Sciences – mhsstudentadmin@bangor.ac.uk
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Ed Wright | 388366 | Teaching Administration Officer | |
Gwenda Pritchard | 382079 | Student Administrator | |
Vicki Rogers | 382177 | Student Administrator (based in Wrexham) | |
Sharon Williams | 382051 | Student Administrator |
Monitoring Team
Email: academicengagement@bangor.ac.uk; immigration@bangor.ac.uk
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Lynne Hughes | 382776 | Monitoring and Immigration Officer | |
Bronwen Hayes | 388436 | Monitoring Administrator | |
Heledd Selwyn | 383082 | Monitoring Officer | |
Katy Welsh | Monitoring Administrative Assistant |
Records, Data and Placements
- Health Placements – health.placements@bangor.ac.uk
- Teacher Training (ITE) Placements – cabanplacements@bangor.ac.uk
- Timesheets and makeup time – timesheets@bangor.ac.uk
- Teacher Training (ITE) References – ITE.references@bangor.ac.uk
- Interruption of studies and returners (Health) – interruptions@bangor.ac.uk
- Criminal Checks (non-UK and DBS) – student.dbs.myfyrwyr@bangor.ac.uk
- Occupational Health – student.OH@bangor.ac.uk
- Student Uniforms – uniforms@bangor.ac.uk
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Gillian Pritchard | 388085 | Student Administration Manager | |
Beth Barker | 383200 | Records Administrator | |
Caroline Bell | 383903 | Placements Officer | |
Heledd Bowen-Cunniffe | 388534 | Placements Officer | |
Katie Hares | 382711 | Placements Assistant | |
Bev Jones | 388014 | Records Officer | |
Gareth Jones | Placements Officer | ||
Gemma Jones | 382544 | Administration Assistant | |
Nia Jones | 382478 | Administration Assistant | |
Nia Owen | 383081 | Senior Clerical Officer | |
Rachel Pople | 383083 | Senior Clerical Officer | |
Paula Roberts | Records Administrator | ||
Sioned Tomos | Student Administration Assistant (Professional Programmes) | ||
Vanessa Williams | 388785 | Records and Data Administrator |
Timetable Unit
Email: timetable@bangor.ac.uk
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Sian Ashton | 383674 | Timetable Officer | |
Ellie Owen | 388050 | Assistant Timetable Officer | |
Catrin Roberts | Timetable Administrator | ||
Emma Thomas | 383265 | Assistant Timetable Officer |
Awards and Assessment Unit (including Exams, Graduation and Awards)
Email: awards@bangor.ac.uk; graduation@bangor.ac.uk; examinations@bangor.ac.uk; transcripts@bangor.ac.uk
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Siôn Thomas | Awards Officer | ||
Abby Griffith | Administrative Assistant |
Student Support and Wellbeing
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Gian Fazey-Koven | 383543 | Head of Student Support and Wellbeing |
Disability Services
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Medwen Hughes | 388408 | Disability Services Administrative Assistant |
Disability Advisers
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Ruth Coppell | 388284 | Disability Adviser | |
Esther Griffiths | 388650 | Disability Support Manager | |
Steph Horne | 388347 | Disability Adviser | |
Ayeisha Hughes | 388449 | Disability Adviser | |
Gemma Watts | Disability Adviser |
Learning Services
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Jane Jones | 383843 | Disability Manager Learning Services |
SpLD Team
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Anselm Burke | SpLD Tutor | ||
Cain Griffith | SpLD Tutor | ||
Andrea Reynolds | 388307 | SpLD Adviser | |
Fiona Zinovieff | 388296 | SpLD Tutor | |
Rafaela Williams | 383620 | SpLD Adviser |
Support Workers Scheme
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Christine Roberts | 383022 | Non-Medical Help Co-ordinator |
International Student Support
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Marcel Clusa | 382793 | International Student Support Officer |
Student Support
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Danielle Barnard | 388462 | Student Support Manager | |
Mandy Angharad | 388476 | Student Engagement Officer | |
Gwenda Blackmore | 383566 | Student Money Adviser | |
Eirian Griffiths | 388356 | Student Communications Officer (with Peer Guiding) | |
Amy Jones | 382034 | Student Housing Officer | |
Huw Jones | 383707 | Student Adviser | |
Wendy Williams | 383637 | Student Adviser |
Wellbeing Services
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Jack Jackson | 388520 | Wellbeing Manager | |
Siwan Elenid | 388520 | Mental Health Practitioner | |
Endaf Evans | 388520 | Counsellor | |
Sioned Evans | 388520 | Mental Health Practitioner | |
Beth Flynn | 388520 | Counsellor | |
Llinos Morris | 388520 | Counsellor | |
Sarah Plum | 388520 | Counsellor | |
Jill Riley | 388520 | Counsellor | |
Fiona Rickard | 388520 | Mental Health Practitioner | |
Gwawr Roberts | 388520 | Counsellor | |
Allison Thomas | Wellbeing Service Administrator | ||
Jane Trevor | 388520 | Counsellor | |
Annette Williams | 388520 | Mental Health Practitioner | |
Helen Williams | 388520 | Office Manager |
Myf.Cymru
Member of Staff | +44 1248 | Position | |
---|---|---|---|
Ffion Davies | Project Manager – Improving Mental Health and Well-being support for students through the medium of Welsh |